samedi 30 août 2025

Base Brest
Classement V500
36 participants et 1354.5 km parcourus
Direction moyenne du vent : 300
RangRiderSupportDateSessionV500V1852VHeureVJibeVVirementDistanceVentDuree
1 Julien BernardWindsurf30/08/2025 14h0033.7425.0512.5415.14038.8 km21202:01:52
2 Hervé PiégelinKitefoil30/08/2025 18h2333.3631.940017.3220.3 km23400:47:06
3 Florian MadecWindfoil30/08/2025 18h0233.2427.5116.419.727.9361.2 km20502:43:18
4 Benoît FilipotWindsurf30/08/2025 14h4232.7624.1914.4316.082.3348.3 km20602:55:19
5 Antoine LebourdaisWindsurf30/08/2025 15h1631.1322.9813.2715.1056.4 km20403:03:02
6 Pierre-Yves RiouWindsurf30/08/2025 15h3831.0921.51018018.2 km19300:57:46
7 Renaud DaniellouWindsurf30/08/2025 15h5530.9328.0520.6419.93068.1 km19601:57:14
8 Jean-Baptiste MarchandWindfoil30/08/2025 17h4630.5717.16007.7813.9 km22400:59:27
9 Jean Charles BertaultWindsurf30/08/2025 15h4229.7325.0615.4717.45032.3 km19201:30:16
10 Baptiste GuibertWindsurf30/08/2025 14h5829.5826.215.5615.63043.3 km19101:51:58
11 Loïc KerdoncuffWindsurf30/08/2025 14h0629.4624.916.4715.47042.8 km20901:38:28
12 Pascal BrissetWindsurf30/08/2025 15h2229.2226.7113.3215.29041.3 km20102:00:16
13 Martin Trubert DireurWingfoil30/08/2025 14h2928.8827.0118.8421.3715.3665.5 km19902:21:09
14 Noé Cuzon-BurgerWingfoil30/08/2025 14h1528.4618.2811.1213.1416.2955.7 km21103:13:58
15 Stephane JaouenWindsurf30/08/2025 16h2628.3324.9314.3915.46034.3 km20501:20:23
16 Alain DaoulasWindsurf30/08/2025 13h4128.2427.1214.6318.15.265.7 km20503:34:32
17 Pierre-Louis PerrinetWingfoil30/08/2025 14h5328.1624.5418.5215.5510.453.8 km20002:51:52
18 Christian Le GoffWindsurf30/08/2025 14h2627.9623.1715.6314.76046.3 km19901:44:35
19 Antoine GuibertWindsurf30/08/2025 15h0527.2221.5211.762.7036.2 km19802:06:29
20 Nicolas Bonnet-PironWingfoil30/08/2025 12h0127.0721.3115.6619.4214.0741.7 km20201:38:48
21 Rowan PerchantWindsurf30/08/2025 14h3926.521.5712.0516.385.2337.8 km20101:50:40
22 Christophe LeclercqWindsurf30/08/2025 14h0026.3625.2512.5315.25023.6 km21301:07:24
23 Cyril ChantraineWindsurf30/08/2025 15h1726.0920.615.5716.44045.4 km21002:11:31
24 Denis OzoufWindsurf30/08/2025 15h0124.6722.297.198.854.1316.4 km19701:17:14
25 Kevin PerchantWindsurf30/08/2025 14h3924.421.7711.3810.77032.3 km19301:35:37
26 Thomas FaconWindfoil30/08/2025 12h4224.3221.3616.9613.01031.9 km20501:01:22
27 Yohann MondotWindsurf30/08/2025 15h2123.9521.7717.0612.768.9970.4 km20502:37:45
28 Nicolas CarboniWindsurf30/08/2025 13h4223.419.892.39006.0 km22501:11:41
29 Nicolas PloéWingfoil30/08/2025 14h2820.6617.8813.916.5713.5543.3 km20301:53:42
30 Etienne MaugardWingfoil30/08/2025 16h4920.4316.034.3713.67010.2 km21001:27:29
31 Nicolas Fulli-LemaireWindsurf30/08/2025 16h5620.4217.939.419.58025.0 km21201:54:16
32 Jean-Marie ArnalWingfoil30/08/2025 15h3319.7316.8812.0115.19.3546.3 km20402:12:03
33 David VetisWingfoil30/08/2025 14h081613.848.1912.4022.6 km20301:39:18
34 Romain LhuillierWingfoil30/08/2025 13h5415.6113.8611.2614.911.1829.2 km20701:31:03
35 Antoine ChantraineWingfoil30/08/2025 15h2913.410.348.3110.88018.7 km20801:29:11
36 David ProutiereKayak30/08/2025 10h596.355.314.720010.3 km36101:16:05
  • Julien Bernard

    6.3 Falcon105 2007, ALF36 HM
  • Benoît Filipot

    95 6.3
  • Antoine Lebourdais

    6.3 rs62
  • Pierre-Yves Riou

    6.3
    90l
    29
  • Renaud Daniellou

    6.2_____is67_____34
  • Baptiste Guibert

    7.0 / 98
    Mal réglé mais sympa malgré la pluie
  • Loïc Kerdoncuff

    6m/98l ALF 33hm et ensuite 32
  • Martin Trubert Direur

    3,5 volo 105
  • Christian Le Goff

    6,4
    100L
    34
  • Nicolas Bonnet-Piron

    Test chubanga V3
    Réglage mat en 4 puis en U
    Board tabou Flying-saucer 94L
  • Christophe Leclercq

    6,3 102 34
  • Kevin Perchant

    6,3m2 / 100L
  • Yohann Mondot

    EXo x cross et xo 5,7
  • Nicolas Carboni

    114+6.3, plan d'eau démonté, session à oublier.
  • Etienne Maugard

    Surf 27L et 2,6
    Trop light
  • Nicolas Fulli-Lemaire

    Starboard Kode 95l
    Duotone Super Star 5.7