dimanche 31 août 2025

Base Brest
Classement V500
43 participants et 1712.1 km parcourus
Direction moyenne du vent : 259
RangRiderSupportDateSessionV500V1852VHeureVJibeVVirementDistanceVentDuree
1 Hervé PiégelinKitefoil31/08/2025 14h0733.9432.0222.425.0716.0373.3 km21302:07:06
2 Florian MadecWindfoil31/08/2025 16h1331.8829.8720.3922.059.21103.3 km22104:20:27
3 Julien BernardWindfoil31/08/2025 12h1431.4929.9415.6723.919.8848.0 km21603:22:39
4 Thierry PostecWindsurf31/08/2025 16h2631.4527.5417.1417.27040.9 km23101:36:49
5 Yoann ConortWindfoil31/08/2025 17h1530.4126.3220.3321.986.7341.1 km22501:09:32
6 Pierre-Yves RiouWindsurf31/08/2025 15h1428.821.288.6515.78030.9 km21702:14:27
7 Quentin HeliesWingfoil31/08/2025 15h3428.1225.2721.0317.7614.5689.7 km21702:26:19
8 Vincent CapartWindsurf31/08/2025 16h2028.124.7519.0319.31039.5 km23101:10:37
9 Baptiste GuibertWindsurf31/08/2025 16h0128.0522.8514.7719.8910.3130.7 km22301:15:25
10 Pierre-Louis PerrinetWingfoil31/08/2025 08h2427.8321.0315.8817.2916.9341.0 km20301:31:56
11 Christophe LeclercqWindsurf31/08/2025 15h5327.5924.0913.5514.57044.0 km22801:59:30
12 Alain DaoulasWindsurf31/08/2025 14h4027.5221.2112.0114.67050.9 km21903:19:08
13 Jérôme LebordaisWindfoil31/08/2025 16h4027.524.899.311.65018.6 km22201:11:55
14 Etienne MaugardWingfoil31/08/2025 11h1227.0826.9620.0216.579.1946.1 km23101:19:21
15 Pol RiouWindsurf31/08/2025 15h0427.0321.6915.1417.67047.8 km22202:26:27
16 Nicolas Bonnet-PironWingfoil31/08/2025 13h3226.6122.2017.2313.0316.5 km22200:30:04
17 Pascal BrissetWindsurf31/08/2025 15h0226.423.0911.5612.23038.8 km21702:28:17
18 Martin Trubert DireurWingfoil31/08/2025 15h2925.5923.0811.1514.9915.0722.9 km21501:15:14
19 Denis OzoufWindsurf31/08/2025 16h3625.5822.95007.9311.0 km4700:52:42
20 Alexandre GillesWindsurf31/08/2025 14h5725.4522.79015.44.6522.1 km22100:49:35
21 Nicolas KerneisWindsurf31/08/2025 13h1124.520.2614.9915.74055.5 km21602:42:52
22 Antoine GuibertWindsurf31/08/2025 14h5724.320.94149.058.3451.1 km3602:55:12
23 Stephane JaouenWindfoil31/08/2025 14h5724.0920.9413.6517.56027.2 km21401:09:51
24 Christophe Le LannWindfoil31/08/2025 09h3424.0418.2412.7110.61024.8 km21601:15:01
25 Nicolas CarboniWindfoil31/08/2025 14h1823.8521.686.517.21037.0 km21802:50:18
26 Olivier SanquerWindfoil31/08/2025 14h5023.821.7314.616.42052.9 km22202:22:40
27 Renaud DaniellouWindsurf31/08/2025 14h5623.7718.3020.05016.5 km21600:45:49
28 Tanguy Le LayWindfoil31/08/2025 13h2623.2920.4316.218.561132.5 km21601:09:03
29 Thomas Le MézoWindfoil31/08/2025 17h1522.6621.0814.1715.796.2934.0 km21901:26:43
30 Mikael GrezeWindsurf31/08/2025 15h2922.3319.3707.15010.8 km4700:24:18
31 Hubert BosseurWindfoil31/08/2025 14h5922.3219.8218.215.12068.5 km22402:16:02
32 Augustin Le BrisWingfoil31/08/2025 13h3921.9515.03916.8714.3637.1 km21803:35:26
33 Mathéo LetissierWingfoil31/08/2025 12h4421.1419.7814.216.68055.3 km21603:06:23
34 Renaud CagnaWindfoil31/08/2025 15h0119.8419.1116.1813.62039.8 km21801:28:58
35 Jean-Marie ArnalWingfoil31/08/2025 15h5519.116.4512.1415.6313.3728.2 km22901:38:33
36 Martin Trubert DireurPocket wing31/08/2025 14h0618.8616.313.94013.538.7 km20601:11:50
37 Nicolas PloéWingfoil31/08/2025 11h1018.8117.729.9317.2115.1519.1 km22901:08:21
38 Rod AndaoWingfoil31/08/2025 15h4917.515.45012.61013.6 km22800:43:37
39 Cyril ChantraineWingfoil31/08/2025 17h2116.7714.7110.7512.74028.7 km22401:37:45
40 Thibaut ChristenWingfoil31/08/2025 14h4116.6513.8510.1612.97032.6 km20802:09:35
41 Cédric FleuryWingfoil31/08/2025 14h3516.0915.1411.1811.12043.1 km22202:28:28
42 David VetisWingfoil31/08/2025 13h5415.1414.223.8311.89017.5 km21502:15:49
43 Aurore ContamineWingfoil31/08/2025 12h1915.0712.5110.376.92020.9 km22001:08:06
44 David ProutiereKayak31/08/2025 14h386.615.514.960010.1 km36101:08:40
  • Hervé Piégelin

    Comme Julien, mauvais choix de créneau horaire pour Quelern.
  • Julien Bernard

    Le temps de remonter puis plus grand chose
  • Thierry Postec

    Rs71 gold 7,0 alf35
  • Pierre-Yves Riou

    7m
    105
    33
  • Christophe Leclercq

    6,3 117 36
  • Jérôme Lebordais

    5.5 370 170 1.2 rafaleux
  • Nicolas Bonnet-Piron

    Super irrégulier, grains et molles se succèdent.
    Test n2 chub v3 Réglage S
  • Martin Trubert Direur

    Session freestyle 3,5/escape 630
  • Nicolas Kerneis

    6.2, isonic 86, 32
  • Nicolas Carboni

    550/200-1 5.4
  • Renaud Daniellou

    7.8
    Pas de vent
  • Thomas Le Mézo

    IQ 550, 5m2
  • Martin Trubert Direur

    Plume 5m du vent pendant 15min après plus rien /escape 630
  • Aurore Contamine

    Skybrid 70L
    Aero free 1000
    Unit 4.0