| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thierry Postec | Windsurf | 22/10/2026 15h37 | 31.23 | 24.64 | 12.76 | 18.95 | 0 | 39.1 km | 196 | 02:04:42 |
| 2 | Pierre-Maël Riou | Pocket wing | 22/10/2026 15h08 | 30.89 | 28.71 | 12.25 | 22.68 | 15.13 | 38.8 km | 195 | 02:01:07 |
| 3 | Jonathan Rakotoarimanana | Windsurf | 22/10/2026 16h57 | 29.16 | 25.09 | 20 | 18.43 | 0 | 50.7 km | 187 | 01:26:09 |
| 4 | Pascal Brisset | Windsurf | 22/10/2026 13h50 | 28.28 | 25.46 | 13.54 | 16.77 | 0 | 58.8 km | 199 | 02:48:38 |
| 5 | Alain Daoulas | Windsurf | 22/10/2026 14h43 | 27.94 | 23.8 | 10.18 | 17.31 | 0 | 33.5 km | 202 | 01:54:09 |
| 6 | Mathieu Boustouler | Windsurf | 22/10/2026 16h21 | 24.49 | 22.12 | 12.62 | 17.74 | 0 | 24.8 km | 191 | 01:08:16 |
| 7 | Tangui Le Bec | Windfoil | 22/10/2026 14h17 | 20.63 | 20.06 | 14.67 | 13.3 | 0 | 35.1 km | 204 | 01:24:51 |
| 8 | Thierry Fouet | Windfoil | 22/10/2026 16h03 | 19.78 | 18.66 | 10.09 | 6.75 | 0 | 28.6 km | 183 | 01:56:44 |
| 9 | Alain Colonne | Wingfoil | 22/10/2026 14h36 | 18.86 | 14.77 | 0 | 8.15 | 7.49 | 9.7 km | 199 | 00:56:01 |
Thierry Postec
Rs62 gold 6,3 alf31Pierre-Maël Riou
Zap 6,5Jonathan Rakotoarimanana
Isonic 90l / S2 maui venom 6.0Pascal Brisset
114 falcon. M88 38.7.7 gunAlain Daoulas
6.9 sous toileThierry Fouet
Pat 105