| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime Lemay | Windfoil | 25/10/2026 08h23 | 27.87 | 27.09 | 20.35 | 21.86 | 0 | 90.6 km | 134 | 03:06:06 |
| 2 | Hugues Monier | Windsurf | 25/10/2026 09h18 | 26.86 | 23.38 | 19.36 | 16.72 | 0 | 91.5 km | 148 | 02:45:54 |
| 3 | Daniel Munsch | Windfoil | 25/10/2026 10h10 | 26.22 | 13.93 | 5.9 | 9.23 | 0 | 15.1 km | 113 | 01:37:29 |
| 4 | Romain Rami | Windsurf | 25/10/2026 08h36 | 25.85 | 22.1 | 18 | 17.37 | 0 | 67.2 km | 142 | 02:21:42 |
| 5 | Jeremy Caille | Windfoil | 25/10/2026 09h26 | 25.71 | 24.79 | 13.74 | 16.08 | 0 | 37.0 km | 125 | 02:03:41 |
| 6 | Phil Nugues | Windsurf | 25/10/2026 11h06 | 24.74 | 20.28 | 11.37 | 8.95 | 0 | 21.3 km | 143 | 01:09:08 |
| 7 | César Naumann | Windfoil | 25/10/2026 08h49 | 22.95 | 20.02 | 0 | 17.87 | 4.29 | 17.6 km | 148 | 00:56:57 |
| 8 | Guillaume Carrez | Wingfoil | 25/10/2026 08h27 | 20.44 | 18.51 | 16.26 | 15.01 | 0 | 103.7 km | 151 | 04:13:28 |
| 9 | Matthieu Bruere | Windsurf | 25/10/2026 11h11 | 18.96 | 15.86 | 10.42 | 0 | 0 | 32.5 km | 133 | 02:10:55 |
Maxime Lemay
6m 450 /160Hugues Monier
CA72SL Switchblade7.3 CHRM38 - part1Jeremy Caille
5m 550 v2 160 1.25 BC 86Phil Nugues
1ere sortie avec AC 1César Naumann
Aile 560 voile gsf 5.6 cale 0°Matthieu Bruere
01 novembre 2026